Rates
Click here to check availability on our Holiday Lettings advert
2011 to 2012 Rates
Dates | Euro |
8th January to 15th April | 300 |
16th April to 29th April - Easter | 450 |
30th April to 27th May | 300 |
28th May to 1st July | 450 |
2nd July to 2nd September | 600 |
3rd September to 4th November | 450 |
5th November to 16th December | 300 |
17th December to 6th January 2012 Christmas and New Year | 450 |
7th January to 31st March 2012 | 300 |
Electricity and Oil used will be charged at cost when checking out
Rental cost has been reduced to make this an affordable holiday let with rates starting at 300 euro off peak, 450 per week in mid-season and 600 per week in July and August.